Machine forming
- maximum casting weight: 300 kg
- molding frame size:
1200 x 1000 x 350/350 mm - serial: 500 - 10,000 pcs / year
- Casting accuracy class:
ČSN EN ISO 8062-3, CT 9-10
designation of cast iron (ČSN EN 1561) | equivalent materials | |||||
---|---|---|---|---|---|---|
according to tensile strength | according to hardness | Czechia | Germany | USA | ||
brand | numerically | brand | numerically | ČSN | DIN 1691 | ASTM A48 |
EN-GJL-150 | EN-JL1020 5.1200 | EN-GJL-HB175 | EN-JL2020 5.1201 | 42 2415 | GG-15 | Class 25 |
EN-GJL-200 | EN-JL1030 5.1300 | EN-GJL-HB195 | EN-JL2030 5.1304 | 42 2420 | GG-20 | Class 30 |
EN-GJL-250 | EN-JL1040 5.1301 | EN-GJL-HB215 | EN-JL2040 5.1305 | 42 2425 | GG-25 | Class 40 |
EN-GJL-300 | EN-JL1050 5.1302 | EN-GJL-HB235 | EN-JL2050 5.1306 | 42 2430 | GG-30 | Class 45, 50 |
EN-GJL-350 | EN-JL1060 5.1303 | EN-GJL-HB255 | EN-JL2060 5.1307 | 42 2435 | GG-35 | Class 55, 60 |
designation of cast iron (ČSN EN 1563) | equivalent materials | |||
---|---|---|---|---|
according to tensile strength | Czechia | Germany | USA | |
brand | numerically | ČSN | DIN 1691 | ASTM A48 |
EN-GJS-400-18LT | EN-JS1025 5.3103 | 42 2314 | GGG-40.3 | Gr. 60-40-18 |
EN-GJS-400-18 | EN-JS1020 5.3105 | 42 2314 | GGG-40.3 | Gr. 60-40-18 |
EN-GJS-400-15 | EN-JS1030 5.3106 | 42 2304 | GGG-40 | Gr. 65-45-12 |
EN-GJS-450-10 | EN-JS1040 5.3107 | |||
EN-GJS-500-7 | EN-JS1050 5.3200 | 42 2305 | GGG-50 | Gr. 70-50-05 |
EN-GJS-600-3 | EN-JS1060 5.3201 | 42 2306 | GGG-60 | Gr. 80-60-03 |
EN-GJS-700-2 | EN-JS1070 5.3300 | 42 2307 | GGG-70 | Gr. 100-70-03 |
EN-GJS-800-2 | EN-JS1080 5.3301 | 42 2308 | GGG-80 | Gr. 120-90-02 |
EN-GJS-500–14 5.3109 | ||||
EN-GJS-600–10 5.3110 |